Description
BRN 036037229 XB2 PRO MCM CF CG,SRMB 300
BRN 036037229 XB2 PRO MCM CF CG,SRMB 300
| Weight | 0.000 lbs |
|---|---|
| Dimensions | 0.000 × 0.000 × 0.000 in |
| upc | 23614861607 |
| barrel_length | 26 |
| caliber_or_gauge | 300 Winchester Magnum |
| capacity | 3 + 1 |
| drilled_or_tapped | true |
| finish | Carbon Gray Cerakote |
| firearm_action | Bolt Action |
| grip | Urban Carbon Ambush Stock |
| magazine | 1 3 rd. |
| rate_of_twist | 1-in-8" |
| receiver | Carbon Gray Cerakote |
| sights | No Sights |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.